| NO | name | time | score |
|---|
| NO | name | time | score |
|---|---|---|---|
| 1 | 匿 | 149 | 2025 |
| 2 | qwerty | 86 | 1936 |
| 3 | Met3or | 92 | 1764 |
| 4 | Met3or | 131 | 1764 |
| 5 | qwerty | 117 | 1681 |
| 6 | Met3or | 123 | 1681 |
| 7 | Met3or | 139 | 1681 |
| 8 | 可心 | 314 | 1681 |
| 9 | zknju | 117 | 1680 |
| 10 | Met3or | 95 | 1600 |
| 11 | Met3or | 85 | 1600 |
| 12 | Met3or | 76 | 1600 |
| 13 | Met3or | 135 | 1600 |
| 14 | qwerty | 81 | 1600 |
| 15 | Met3or | 274 | 1599 |
| 16 | Met3or | 71 | 1521 |
| 17 | 匿 | 136 | 1521 |
| 18 | Met3or | 79 | 1482 |
| 19 | zknju | 337 | 1476 |
| 20 | qwerty | 52 | 1444 |
| 21 | Met3or | 90 | 1444 |
| 22 | qwerty | 51 | 1369 |
| 23 | 可心 | 183 | 1365 |
| 24 | Met3or | 151 | 1296 |
| 25 | 可心 | 176 | 1296 |
| 26 | 可心 | 227 | 1296 |
| 27 | Met3or | 79 | 1225 |
| 28 | 可心 | 124 | 1225 |
| NO | name | time | score |
|---|---|---|---|
| 1 | ityouhime | 840 | 3264 |
| 2 | ityouhime | 665 | 2601 |
| 3 | 匿名1 | 232 | 2401 |
| 4 | 森离九 | 917 | 2401 |
| 5 | 迎击风暴的� | 336 | 2401 |
| 6 | 森离九 | 867 | 2400 |
| 7 | firvy | 359 | 2025 |
| 8 | firvy | 299 | 2025 |
| 9 | firvy | 238 | 2025 |
| 10 | 匿 | 275 | 2025 |
| 11 | ityouhime | 144 | 1936 |
| 12 | ityouhime | 159 | 1936 |
| 13 | ityouhime | 421 | 1936 |
| 14 | ityouhime | 213 | 1936 |
| 15 | ityouhime | 207 | 1936 |
| 16 | firvy | 516 | 1935 |
| 17 | ityouhime | 233 | 1892 |
| 18 | 森离九 | 593 | 1892 |
| 19 | firvy | 354 | 1892 |
| 20 | firvy | 224 | 1677 |
| 21 | zknju | 204 | 1444 |
| 22 | 匿 | 86 | 1296 |
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.