| NO | name | time | score |
|---|---|---|---|
| 1 | :)))))))))) | 150 | 1560 |
| 2 | :)))))))))) | 28 | 272 |
| NO | name | time | score |
|---|---|---|---|
| 1 | 可心 | 495 | 2720 |
| 2 | 6767 | 212 | 2116 |
| 3 | 可心 | 306 | 1764 |
| 4 | Met3or | 106 | 1764 |
| 5 | 匿 | 204 | 1764 |
| 6 | Met3or | 142 | 1600 |
| 7 | 匿 | 216 | 1600 |
| 8 | Met3or | 115 | 1521 |
| 9 | Met3or | 181 | 1521 |
| 10 | Met3or | 236 | 1521 |
| 11 | Met3or | 129 | 1482 |
| 12 | 才怪 | 51 | 1444 |
| 13 | Met3or | 87 | 1369 |
| 14 | Met3or | 69 | 1369 |
| 15 | Met3or | 46 | 1369 |
| 16 | 匿 | 100 | 1369 |
| 17 | Met3or | 115 | 1296 |
| NO | name | time | score |
|---|---|---|---|
| 1 | 哈哈🚷 | 1984 | 3551 |
| 2 | Азаноним | 807 | 2704 |
| 3 | glouds | 234 | 2652 |
| 4 | ityouhime | 467 | 2500 |
| 5 | ityouhime | 609 | 2401 |
| 6 | Азаноним | 552 | 2401 |
| 7 | glouds | 317 | 2350 |
| 8 | glouds | 196 | 2304 |
| 9 | glouds | 332 | 2162 |
| 10 | glouds | 184 | 2116 |
| 11 | glouds | 236 | 2116 |
| 12 | glouds | 336 | 2116 |
| 13 | 匿名1 | 96 | 2070 |
| 14 | 匿名1 | 120 | 2025 |
| 15 | ityouhime | 290 | 2024 |
| 16 | 匿名1 | 135 | 1936 |
| 17 | 匿名1 | 116 | 1936 |
| 18 | glouds | 132 | 1936 |
| 19 | glouds | 154 | 1936 |
| 20 | glouds | 194 | 1936 |
| 21 | glouds | 180 | 1849 |
| 22 | Азаноним | 250 | 1849 |
| 23 | 哈哈🚷 | 770 | 1804 |
| 24 | 哈哈🚷 | 899 | 1640 |
| 25 | 6767 | 17 | 49 |
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.