| No | name | time | score |
|---|---|---|---|
| 1 | 星米和椰奶� | 264 | 1935 |
| 2 | polaris | 402 | 1560 |
| 3 | 愿世界永葆� | 203 | 625 |
| 4 | 而风风光光 | 160 | 360 |
| 5 | 愿世界永葆� | 143 | 304 |
| 6 | YY | 85 | 256 |
| 7 | 3234 | 50 | 144 |
| 8 | polaris | 30 | 90 |
| 9 | Plastocyanin | 50 | 64 |
| 10 | polaris | 14 | 64 |
| 11 | polaris | 22 | 56 |
| 12 | polaris | 13 | 49 |
| 13 | joypeace | 47 | 36 |
| 14 | joypeace | 44 | 36 |
| 15 | joypeace | 44 | 36 |
| 16 | 匿名nini | 13 | 36 |
| 17 | 澄江静如练 | 11 | 36 |
| 18 | joypeace | 50 | 30 |
| NO | name | time | score |
|---|---|---|---|
| 1 | 愿世界永葆� | 3496 | 2162 |
| 2 | 愿世界永葆� | 372 | 1024 |
| 3 | aic221 | 215 | 812 |
| 4 | aic221 | 163 | 729 |
| 5 | aic221 | 98 | 576 |
| 6 | aic221 | 160 | 576 |
| 7 | aic221 | 109 | 484 |
| 8 | aic221 | 134 | 462 |
| 9 | aic221 | 124 | 420 |
| 10 | 而风风光光 | 142 | 22 |
| 11 | 而风风光光 | 290 | -217 |
| NO | name | time | score |
|---|---|---|---|
| 1 | aic221 | 967 | 1920 |
| 2 | 愿世界永葆� | 576 | 1638 |
| 3 | ppppppppppppp | 217 | 1600 |
| 4 | aic221 | 401 | 1554 |
| 5 | aic221 | 530 | 1320 |
| 6 | aic221 | 347 | 1280 |
| 7 | aic221 | 422 | 1190 |
| 8 | 马桶皇帝 | 90 | 1156 |
| 9 | 马桶皇帝 | 148 | 1156 |
| 10 | 马桶皇帝 | 73 | 1156 |
| 11 | aic221 | 255 | 1120 |
| 12 | 马桶皇帝 | 78 | 1089 |
| 13 | 马桶皇帝 | 95 | 1089 |
| 14 | 马桶皇帝 | 114 | 1089 |
| 15 | aic221 | 203 | 1089 |
| 16 | aic221 | 177 | 1089 |
| 17 | aic221 | 198 | 1089 |
| 18 | aic221 | 304 | 1024 |
| 19 | aic221 | 266 | 1024 |
| 20 | 马桶皇帝 | 83 | 992 |
| 21 | aic221 | 184 | 992 |
| 22 | aic221 | 164 | 961 |
| 23 | aic221 | 196 | 900 |
| 24 | polaris | 256 | 900 |
| 25 | 马桶皇帝 | 89 | 870 |
| 26 | aic221 | 195 | 812 |
| 27 | polaris | 390 | 812 |
| 28 | polaris | 157 | 756 |
| 29 | aic221 | 162 | 729 |
| 30 | polaris | 10 | 25 |
Remarks:If you want to cheat, there is no way to stop you from acting recklessly. Your qualities and attitude constitute your excellent qualities.